UsernamePassword


Scorecard for Reaper vs COMING4U

Winner by KO in round 15 COMING4U (2022-10-01)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9
2 10 - 9 20 - 18 9 - 10 19 - 19 9 - 10 19 - 19
3 10 - 9 30 - 27 10 - 9 29 - 28 10 - 9 29 - 28
4 10 - 9 40 - 36 9 - 10 38 - 38 9 - 10 38 - 38
5 10 - 9 50 - 45 10 - 9 48 - 47 10 - 9 48 - 47
6 9 - 10 59 - 55 9 - 10 57 - 57 9 - 10 57 - 57
7 9 - 10 68 - 65 10 - 9 67 - 66 10 - 9 67 - 66
8 10 - 9 78 - 74 10 - 9 77 - 75 10 - 9 77 - 75
9 10 - 9 88 - 83 10 - 9 87 - 84 10 - 9 87 - 84
10 10 - 8 98 - 91 10 - 8 97 - 92 10 - 8 97 - 92
11 9 - 10 107 - 101 10 - 9 107 - 101 10 - 9 107 - 101
12 10 - 9 117 - 110 9 - 10 116 - 111 9 - 10 116 - 111
13 10 - 9 127 - 119 10 - 9 126 - 120 10 - 9 126 - 120
14 9 - 10 136 - 129 9 - 10 135 - 130 9 - 10 135 - 130
15 7 - 10 143 - 139 7 - 10 142 - 140 7 - 10 142 - 140
View fight